Orbital Champions
The Orbital Champion is decided on Points gained from a minimum of six events including Open meetings from at least two of the Aphelion areas. You must also have entered either (or both) of the National or Association Championships.
Your six best overall results (from Opens and Championships) will be used to determine your Orbital position.
The Pingewood Trophy is awarded to the Helm(s) who attend(s) most Events throughout the year and similarly the Club Traveller Trophy is awarded to the ‘most travelled’ club(s).
Year | Champion | Home Club | Pingewood | Club Traveller |
1988 | Craig Moffett | Walton on Thames | ||
1989 | Andrew Pearce | Kingsmead | ||
1990 | James Withnal | Aylesbury | ||
1991 | Henry Jaggers | Kingsmead | ||
1992 | Guy Wilkins | Chipstead | ||
1993 | Mark Wilkins | Chipstead | ||
1994 | Mark Wilkins | Chipstead | ||
1995 | Jake Sutton | Frensham Pond | ||
1996 | Mark Wilkins | Chipstead | ||
1997 | Alex Reeve | Taplow Lake | ||
1998 | Phil Hossell | Evesham | ||
1999 | Mark Wilkins | Chipstead | ||
2000 | Henry Jaggers | Staunton Harold | ||
2001 | Ian Coppenhall | Hunts | ||
2002 | Ian Coppenhall | Hunts | ||
2003 | Ian Coppenhall | Hunts | ||
2004 | Ian Coppenhall | Hunts | ||
2005 | Ian Coppenhall | Hunts | ||
2006 | Ian Coppenhall | Hunts | John Coppenhall | |
2007 | Mark Coppenhall | Hunts | John Coppenhall | |
2008 | Chris Robinson | Burghfield | John Coppenhall | |
2009 | Mark Wilkins | Chipstead | John Coppenhall | |
2010 | Eddie Pope | Littleton | John Coppenhall | |
2011 | Eddie Pope | Ogston | John Coppenhall | |
2012 | Eddie Pope | Ogston | John Coppenhall | |
2013 | Ian Stone | Maidenhead | Bob Dodds, Henry Jaggers | CMYC |
2014 | Ian Coppenhall | Hunts | Chris Robinson | CMYC |
2015 | Ian Coppenhall | Hunts | John Coppenhall | HuSC |
2016 | Chris Hatton | Severn | Chris Robinson, John Coppenhall, Henry Jaggers | SHSC |
2017 | Chris Hatton | Severn | Chris Robinson | SeSC |
2018 | Bob Dodds | Crawley Mariners | Bob Dodds | CMYC |
2019 | Bob Dodds | Crawley Mariners | Bob Dodds | BuSC |
2020 | Covid -19 Pandemic – No Events held. | |||
2021 | Eddie Pope | Ogston | Eddie Pope | WFSC |
2022 | ||||
2023 | ||||
2024 | ||||
2025 |