Year | Northern Aphelion | Eastern Aphelion | Southern Aphelion | Western Aphelion |
1985 | ||||
1986 | ||||
1987 | ||||
1988 | ||||
1989 | ||||
1990 | ||||
1991 | ||||
1992 | ||||
1993 | ||||
1994 | ||||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | Chris Hatton | Chris Hatton | Chris Hatton | Chris Hatton |
2018 | Chris Hatton | Bod Dodds | Chris Robinson | Chris Hatton |
2019 | Eddie Pope | Bob Dodds | Bob Dodds | Bob Dodds |
2020 | No Events Due To Covid 19 | |||
2021 | Eddie Pope | Bob Dodds | Bob Dodds | Eddie Pope |
2022 | ||||
2023 | ||||
2024 |